Rihanna announces her world tour for 2013
Superstar Rihanna is bringing her DIAMONDS WORLD TOUR to Europe in 2013. The RIHANNA DIAMONDS WORLD TOUR begins her tour on March 8th in Buffalo, New York. The tour is scheduled to stop in more than 28 cities across North America prior to the European takeover which begins on May 26th in Spain. Additional European tour has already confirmed concert dates in Austria, Belgium, Finland, France, Germany, Holland, Norway, Oslo, Scotland, Sweden, the UK, Wales with additional dates to be announced. Complete tour itinerary can be seen below. The UK leg of Rihanna’s tour starts on 10th of June 2013 in Cardiff, followed Manchester, London, Birmingham and Sunderland.
BUY RIHANNA TICKETS NOW
In select cities UK fans will have a chance to pre-order the album with their concert tickets. Cities and pre-sale dates vary Rihanna tickets go on-sale 9am on Tuesday 20th November
Rihanna is currently dominating global charts with “Diamonds,” the fastest-rising single of her career to date, and the first single from UNAPOLOGETIC, her upcoming 7th studio album for Island Def Jam in just seven years – arriving in stores worldwide on Monday, November 19th.
The recipient of six Grammy Awards® and seven Billboard Music Awards, Rihanna has sold over 37 million albums and 146 million digital tracks worldwide, and currently holds the record as the top-selling digital artist of all time. Forbes named Rihanna the world’s #1 social media star with over 2.9 billion views on YouTube/VEVO, the most ever for any female artist, over 62.5 million Facebook fans, and over 26.5 million Twitter followers. In addition to her 11 Hot 100 #1 singles and overall 22 Top 10 singles, she also has 18 #1 singles on the Billboard Dance Club Song Charts.
RIHANNA DIAMONDS WORLD TOUR EUROPEAN ITINERARY 2013
DATE |
CITY | VENUE | ON SALE | ||
26-May | Bilbao, Spain | BEC | Fri. 30-November | ||
28-May | Lisbon, Portugal | Pavilhao Atlantico | Sat. 24-November | ||
01-June | Barcelona, Spain | Palau San Jordi | Fri. 30-November | ||
02-June | Montpellier, France | Montpellier Arena | Tue. 20-November | ||
03-June | Lyon, France | Halle Tony Garnier | Tue. 20-November | ||
05-June | Antwerp, Belgium | Sportpaleis | Wed. 21-November | ||
08-June | Paris, France | Stade de France | Tue. 20-November | ||
10-June | Cardiff, Wales | Millennium Stadium | Tue. 20-November | ||
12-June | Manchester, United Kingdom | Manchester Arena | Tue. 20-November | ||
15-June | London, United Kingdom | Twickenham Stadium | Tue. 20-November | ||
17-June | Birmingham, United Kingdom | LG Arena | Tue. 20-November | ||
20-June | Sunderland, United Kingdom | Stadium of Light | Tue. 20-November | ||
23-June | Amsterdam, Netherlands | Ziggo Dome | Wed. 21-November | ||
26-June | Cologne, Germany | Lanxess Arena | Mon. 19-November | ||
29-June | Zurich, Switzerland | Hallenstadion | Mon. 19-November | ||
02-July | Berlin, Germany | O2 World | Mon. 19-November | ||
09-July | Vienna, Austria | Stadthalle | Wed. 21-November | ||
20-July | Helsinki, Finland | Hartwall Arena | Mon. 19-November | ||
22-July | Stockholm, Sweden | Globen | Mon. 19-November | ||
25-July | Oslo, Norway | Telenor | Wed. 21-November | ||
26-July | Bergen, Norway | Bergenhus Castle & Fortress – Koengen |
Wed. 21-November |